Jamir Taiwan 嘉米爾冠軍賽 - Tournament
Jamir Taiwan 嘉米爾冠軍賽 Region Tournament history and leaderboards for Saint Seiya Awakening players in Taiwan, Macao and Singapore Region servers. Please note nicknames have been simplified for better writing. The index is new until a source with past results is found. Taiwan is one of the servers where Saint Seiya Awakening is hosted, and it is not managed directly by GTArcade or Tencent.
All-Time Top Champions
2nd Place
巴索洛繆.路 (S24)
2 Victories
1st Place
Eagle. (S01)
3 Victories
3rd Place
小伕 (S10)
2 Victories
Historical Ranking
| # | Player | ELO | Titles | Podiums | Appearances | Last Seen |
|---|---|---|---|---|---|---|
| 1 | Eagle. (S01) | 1047 | 3 | 7 | 10 | September 2023 |
| 2 | 小伕 (S10) | 963 | 2 | 2 | 7 | July 2026 |
| 3 | 巴索洛繆.路 (S24) | 1087 | 2 | 2 | 2 | June 2026 |
| 4 | o傑少o (S12) | 1005 | 2 | 2 | 4 | May 2023 |
| 5 | 少女翔·Johnson (S07) | 939 | 1 | 2 | 7 | June 2026 |
| 6 | 3cus (S02) | 998 | 1 | 2 | 4 | June 2023 |
| 7 | 血§識-刀仔 (S01) | 1021 | 1 | 2 | 3 | April 2022 |
| 8 | 情天·拉打 (S15) | 948 | 1 | 1 | 5 | July 2023 |
| 9 | 蛋皇夜黃素 (S19) | 1044 | 1 | 1 | 1 | July 2026 |
| 10 | 少女翔-Casey. (S07) | 978 | 0 | 2 | 4 | September 2023 |
| 11 | 真理2世 (S17) | 985 | 1 | 1 | 3 | February 2023 |
| 12 | 少女翔~側田 (S07) | 1000 | 0 | 2 | 3 | July 2026 |
| 13 | 4cus (S02) | 1013 | 1 | 1 | 2 | September 2023 |
| 14 | 種瓜得豆(S05) | 1049 | 1 | 1 | 1 | August 2023 |
| 15 | xx絕對零度xx (S01) | 1045 | 1 | 1 | 1 | May 2023 |
| 16 | 龍虎門~王小龍 (S02) | 1049 | 1 | 1 | 1 | April 2022 |
| 17 | 少女翔-能容 (S07) | 1047 | 1 | 1 | 1 | September 2022 |
| 18 | GS-大雞肌 (S06) | 1046 | 1 | 1 | 1 | February 2022 |
| 19 | GB-noob (S10) | 1047 | 1 | 1 | 1 | March 2022 |
| 20 | 少女翔土豆 (S05) | 1046 | 1 | 1 | 1 | May 2022 |
| 21 | 少女翔~側田 (S07) | 1044 | 1 | 1 | 1 | June 2022 |
| 22 | 少女翔~simon (S07) | 1044 | 1 | 1 | 1 | December 2022 |
| 23 | 2cus (S02) | 1046 | 1 | 1 | 1 | November 2021 |
| 24 | 渡邊麻友@天人 (S04) | 1032 | 0 | 2 | 2 | August 2022 |
| 25 | 官托-丁 (S01) | 1020 | 1 | 1 | 2 | November 2019 |
| 26 | 輝映黑悟空 (S11) | 1046 | 1 | 1 | 1 | October 2019 |
| 27 | 喵喵-棄坑中 (S06) | 1045 | 1 | 1 | 1 | December 2019 |
| 28 | 皇夜真理×守護 (S17) | 966 | 0 | 1 | 3 | November 2022 |
| 29 | 皇夜mAAm (S13) | 1016 | 0 | 1 | 1 | June 2026 |
| 30 | 血§藤-新星 (S02) | 1018 | 0 | 1 | 1 | June 2023 |
| 31 | 童年比達§皇夜 (S13) | 1018 | 0 | 1 | 1 | July 2023 |
| 32 | 情天·物語 (S19) | 1018 | 0 | 1 | 1 | August 2023 |
| 33 | 童年回憶£皇夜 (S13) | 1013 | 0 | 1 | 1 | March 2023 |
| 34 | 猛將^.^情天 (S18) | 1013 | 0 | 1 | 1 | October 2023 |
| 35 | -寶貝芯 (S12) | 1016 | 0 | 1 | 1 | March 2022 |
| 36 | 情天~兒子奴 (S19) | 1017 | 0 | 1 | 1 | September 2022 |
| 37 | 憂太×皇夜 (S13) | 1012 | 0 | 1 | 1 | January 2023 |
| 38 | 地下無雙 (S01) | 988 | 0 | 1 | 2 | December 2019 |
| 39 | 少女翔-Le (S07) | 1014 | 0 | 1 | 1 | January 2022 |
| 40 | 斷空我@天人 (S04) | 1015 | 0 | 1 | 1 | February 2022 |
| 41 | 皇夜猛將 (S18) | 1014 | 0 | 1 | 1 | June 2022 |
| 42 | 水貓醫生 (S01) | 1015 | 0 | 1 | 1 | October 2019 |
| 43 | 志志雄不真實 (S01) | 1014 | 0 | 1 | 1 | November 2019 |
| 44 | x絕對零度x (S01) | 940 | 0 | 0 | 2 | June 2022 |
| 45 | 刀八.毘沙門天 (S24) | 970 | 0 | 0 | 1 | June 2026 |
| 46 | 善良 (S04) | 968 | 0 | 0 | 1 | July 2026 |
| 47 | 情天^^猛將 (S18) | 972 | 0 | 0 | 1 | August 2023 |
| 48 | 皇夜真理x守護 (S17) | 971 | 0 | 0 | 1 | April 2022 |
| 49 | 白羊宮漂亮米 (S12) | 972 | 0 | 0 | 1 | August 2022 |
| 50 | 7少女翔·sim (S07) | 969 | 0 | 0 | 1 | February 2023 |
Considerations
Then there’s the Taiwan version, with its own Jamir tournament. This version is one of the most isolated; it isn’t part of the Chinese giant, nor is it affiliated with Global—it’s a bit like the Japanese service.
It’s the newest entry, and so far I haven’t found a place where the historical data is stored. I’ve added it to keep a record of all versions of the game, as it’s the latest to appear on our website (there’s also a Korean version, but its servers have already shut down).
The ELO rankings and other statistics don’t work as they should because, obviously, data is missing—though more will become available over time.
Tournament History
2026
| Month | Champion | Runner-up | Semifinalist 1 | Semifinalist 2 |
|---|---|---|---|---|
| July | 蛋皇夜黃素 (S19) | 少女翔~側田 (S07) | 善良 (S04) | 小伕 (S10) |
| June | 巴索洛繆.路 (S24) | 皇夜mAAm (S13) | 少女翔·Johnson (S07) | 刀八.毘沙門天 (S24) |
2023
| Month | Champion | Runner-up | Semifinalist 1 | Semifinalist 2 |
|---|---|---|---|---|
| October | 小伕 (S10) | 猛將^.^情天 (S18) | 種瓜得豆 (S05) | 冰冰出國20天 (S12) |
| September | 巴索洛繆.路 (S24) | Eagle. (S01) | 4cus (S02) | 少女翔-Casey. (S07) |
| August | 種瓜得豆(S05) | 情天·物語 (S19) | 情天^^猛將 (S18) | Eagle. (S01) |
| July | 4cus (S02) | 童年比達§皇夜 (S13) | 情天·拉打 (S15) | Eagle. (S01) |
| June | Eagle. (S01) | 血§藤-新星 (S02) | 小伕 (S10) | 3cus (S02) |
| May | xx絕對零度xx (S01) | 少女翔-Casey. (S07) | o傑少o (S12) | 少女翔·Johnson (S07) |
| April | 少女翔·Johnson (S07) | Eagle. (S01) | 少女翔Zetaman (S04) | 少女翔-Casey. (S07) |
| March | 小伕 (S10) | 童年回憶£皇夜 (S13) | 少女翔·Johnson (S07) | o傑少o (S12) |
| February | 情天·拉打 (S15) | Eagle. (S01) | 7少女翔·sim (S07) | 真理2世 (S17) |
| January | Eagle. (S01) | 憂太×皇夜 (S13) | 情天·拉打 (S15) | 小伕 (S10) |
2022
| Month | Champion | Runner-up | Semifinalist 1 | Semifinalist 2 |
|---|---|---|---|---|
| December | 少女翔~simon (S07) | 少女翔-Casey. (S07) | 情天·拉打 (S15) | 情天·兒子奴 (S19) |
| November | o傑少o (S12) | 皇夜真理×守護 (S17) | 情天·拉打 (S15) | 小伕 (S10) |
| October | Eagle. (S01) | 3cus (S02) | 皇夜真理×守護 (S17) | 小伕xSeoHyun (S10) |
| September | 少女翔-能容 (S07) | 情天~兒子奴 (S19) | 少女翔·Johnson (S07) | 3cus (S02) |
| August | 3cus (S02) | 渡邊麻友@天人 (S04) | 少女翔~側田 (S07) | 白羊宮漂亮米 (S12) |
| July | o傑少o (S12) | Eagle. (S01) | 血§藤-刀仔 (S01) | 小伕 (S10) |
| June | 少女翔~側田 (S07) | 皇夜猛將 (S18) | x絕對零度x (S01) | 白羊宮@風暴 (S12) |
| May | 少女翔土豆 (S05) | 少女翔~側田 (S07) | 5貝爾貓怪 (S05) | 皇夜真理×守護 (S17) |
| April | 龍虎門~王小龍 (S02) | 渡邊麻友@天人 (S04) | 皇夜真理x守護 (S17) | 血§識-刀仔 (S01) |
| March | GB-noob (S10) | -寶貝芯 (S12) | 少女翔·Johnson (S07) | Eagle. (S01) |
| February | GS-大雞肌 (S06) | 斷空我@天人 (S04) | 三.煞 (S13) | 呆·Reus (S15) |
| January | 真理2世 (S17) | 少女翔-Le (S07) | x絕對零度x (S01) | MADAO° (S05) |
2021
| Month | Champion | Runner-up | Semifinalist 1 | Semifinalist 2 |
|---|---|---|---|---|
| December | 血§識-刀仔 (S01) | 少女翔·Johnson (S07) | 少女翔-lee (S07) | 瘦馬,豬豬撒卡 (S12) |
| November | 2cus (S02) | 血§識-刀仔 (S01) | 真理2世 (S17) | 入墓三分 (S01) |
2019
| Month | Champion | Runner-up | Semifinalist 1 | Semifinalist 2 |
|---|---|---|---|---|
| December | 喵喵-棄坑中 (S06) | 地下無雙 (S01) | 吉良吉影831 (S02) | M米 (S01) |
| November | 官托-丁 (S01) | 志志雄不真實 (S01) | Jenny711 (S01) | 地下無雙 (S01) |
| October | 輝映黑悟空 (S11) | 水貓醫生 (S01) | JohnWick (S17) | 官托-丁 (S01) |